
Property Attributes
- MLS#932100
- TypeSingle Family
- CountyBREVARD
- CityGrant Valkaria
- AreaMicco-Barefoot Bay
- NeighborhoodCRYSTAL BAY
- Zip32949
- Style1 Story
- Year Built2022
- Taxes$ 159
- Price$ 349,620
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
D.R.Horton Realty of Melbourne
Data Source:
Space Coast AOR
Property Description
This single-story open layout home has 3 Bedrooms, 2 Bathrooms, 2-Car Garage, a separate laundry room, oversized living room, large kitchen with plenty of cabinets and counter space, huge pantry and a kitchen counter height Island. Photos used for illustrative purposes and do not depict actual home.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Southwest Middle School | Bayside High School |
Price History | |
---|---|
4/14/2022 | Listed $349,620 |
General Features
55+ Community | No |
---|---|
Area | 350 - Micco/Barefoot Bay |
Construction | Concrete Block |
Cooling | Central Air, Electric |
Elementary School | Sunrise |
Financing - Owner Will Consider | Cash, Conventional, FHA, VA Loan |
HOA Fee Includes | Maint - Common Area |
High School | Bayside |
Hoa Info: Hoa Amt | 195.50 |
Hoa Info: Hoa Frequency | Quarterly |
Interior Features | Pantry |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | Yes |
Legal/misc: Homestead | No |
Lot Sqft | 7841.00 |
Parking | 2 Car Attchd Garage |
Pet Restrictions | Other - Call Agent |
Property Status | Standard |
Res Sub-type | Single Family Detached |
Roof | Shingle - Asphalt |
Schools: Middle School | Southwest |
Showing | See Agent Remarks |
Status | Active |
Style | 1 Story |
Subdivision | CRYSTAL BAY |
Utilities | Cable Available, City Water Available |
Water Heater | Electric |
Waterfront | No |
Year Built | 2022 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Fireplace | No |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | None |
Heating | Central, Electric |
Master Bedroom/Bath | Shower, Walk-in Closet |
Split Bedroom | Yes |
SqFt - Living | 1672.00 |
Total Bedrooms | 3 |
Exterior Features
Acreage | 0.18 |
---|---|
Community Pool | Yes |
Dwelling View | View - East |
Exterior Finish | Stucco |
Front Door Faces | No |
Lot Description | West of US1 |
Pool - Private or Community | Yes |
Private Pool | No |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool